5.3% of 982,662 open roles across 18,835 employers have been relisted at least once. JobShifu measures this by crawling employer applicant-tracking systems directly rather than buying a job feed, so it sees a requisition close and reopen on the employer's own board.
A relisted role is not automatically a bad sign. A hire can fall through, a budget can be re-approved, a team can genuinely reopen a search. What it does tell you is that the posting you are looking at has been through this before, which is worth knowing before you spend an evening on the application.
By function
| Function | Open roles | Employers | Relisted |
|---|---|---|---|
| Software Engineering | 86,326 | 7,472 | 6.7% |
| Food & Hospitality | 26,709 | 1,050 | 6.4% |
| Data & Analytics | 38,966 | 5,335 | 6.2% |
| Nursing & Allied Health | 59,541 | 1,019 | 6% |
| Finance & Accounting | 36,794 | 4,577 | 5.9% |
| Product | 7,988 | 2,470 | 5.9% |
| HR & Recruiting | 5,917 | 2,509 | 5.7% |
| Skilled Trades & Mfg | 59,899 | 3,257 | 5.6% |
| Engineering | 26,150 | 2,181 | 5.6% |
| Project & Program Mgmt | 15,125 | 2,986 | 5.5% |
| (not tagged) | 307,665 | 12,337 | 5.4% |
| Logistics & Warehouse | 35,555 | 2,456 | 5.3% |
| Customer Support | 26,490 | 3,880 | 5.2% |
| Marketing | 13,576 | 4,102 | 4.8% |
| Sales & Account Mgmt | 69,249 | 5,810 | 4.6% |
| Medical & Clinical | 56,536 | 1,928 | 4.6% |
| Operations & Admin | 50,530 | 5,191 | 4.5% |
| Design | 9,194 | 2,710 | 4.1% |
| Education | 7,886 | 959 | 3.6% |
| Retail | 42,566 | 791 | 1.9% |
By seniority
| Seniority | Open roles | Employers | Relisted |
|---|---|---|---|
| Director | 35,248 | 5,705 | 5.9% |
| Senior | 77,017 | 7,734 | 5.8% |
| Staff | 21,735 | 3,079 | 5.5% |
| Mid-level | 628,990 | 15,088 | 5.4% |
| Lead | 37,987 | 4,497 | 5.4% |
| Executive | 2,388 | 1,035 | 5% |
| Manager | 93,478 | 7,698 | 4.9% |
| Entry level | 65,220 | 4,133 | 4.3% |
| Intern | 20,598 | 2,445 | 3.9% |
By country
57 countries clear the reporting floor, ordered by relist rate. Each row is every open role JobShifu saw on an employer board in that country, not a sample. 1,817 further open roles could not be resolved to a country and are in the dataset rather than in this table.
| Country | Open roles | Employers | Relisted |
|---|---|---|---|
| Saudi Arabia | 1,376 | 134 | 12.3% |
| Indonesia | 1,522 | 128 | 12.2% |
| Greece | 462 | 60 | 10% |
| Egypt | 514 | 65 | 9.7% |
| the United Arab Emirates | 2,061 | 150 | 8.5% |
| Türkiye | 773 | 104 | 8.2% |
| India | 37,228 | 1,026 | 7.8% |
| Malaysia | 4,727 | 260 | 7.4% |
| Thailand | 2,058 | 167 | 6.9% |
| Croatia | 386 | 34 | 6.7% |
| Vietnam | 1,794 | 140 | 6.6% |
| Costa Rica | 772 | 72 | 6.5% |
| South Africa | 1,254 | 141 | 6.1% |
| Mexico | 8,026 | 498 | 5.9% |
| Japan | 3,744 | 336 | 5.8% |
| New Zealand | 903 | 101 | 5.8% |
| Hong Kong | 1,732 | 174 | 5.7% |
| Australia | 7,618 | 564 | 5.6% |
| the Philippines | 4,820 | 273 | 5.6% |
| Serbia | 374 | 52 | 5.6% |
| the United Kingdom | 20,844 | 1,448 | 5.4% |
| Italy | 2,369 | 242 | 5.3% |
| Chile | 1,023 | 119 | 5.2% |
| the Netherlands | 3,861 | 376 | 5.2% |
| Argentina | 1,214 | 150 | 5.1% |
| Brazil | 6,317 | 522 | 5.1% |
| Ireland | 3,065 | 243 | 5.1% |
| Singapore | 6,842 | 459 | 5.1% |
| Romania | 1,355 | 122 | 5% |
| Czechia | 1,295 | 155 | 4.8% |
| Spain | 4,706 | 399 | 4.8% |
| Finland | 415 | 59 | 4.8% |
| the United States | 546,263 | 7,891 | 4.8% |
| Belgium | 1,502 | 182 | 4.7% |
| Hungary | 1,312 | 113 | 4.7% |
| Luxembourg | 412 | 58 | 4.6% |
| Israel | 1,655 | 99 | 4.5% |
| Colombia | 1,822 | 210 | 4.3% |
| Portugal | 1,317 | 146 | 4.3% |
| Canada | 34,061 | 1,086 | 4.2% |
| Denmark | 639 | 97 | 4.2% |
| Poland | 4,612 | 342 | 4.2% |
| Switzerland | 1,885 | 167 | 4.1% |
| Slovakia | 906 | 82 | 4.1% |
| China | 7,249 | 343 | 3.9% |
| Austria | 811 | 96 | 3.7% |
| Germany | 10,616 | 928 | 3.7% |
| South Korea | 2,024 | 211 | 3.7% |
| Sweden | 1,156 | 144 | 3.7% |
| Norway | 464 | 67 | 3.4% |
| Taiwan | 2,675 | 154 | 3.3% |
| Peru | 841 | 71 | 3.1% |
| Pakistan | 325 | 42 | 2.8% |
| France | 7,814 | 467 | 2.7% |
| Bulgaria | 763 | 81 | 2.6% |
| Lithuania | 416 | 35 | 2.4% |
| Ukraine | 526 | 74 | 1.5% |
Each country broken down by function is in the dataset below rather than on its own page.
What a rate cannot tell you
A rate describes a market. It cannot tell you whether the posting you are looking at is one of them. That is a different question, and it is settled by one requisition's own crawl history: the date the posting was first seen, whether the same requisition was listed before, and how long it has been up since.
How this was measured
JobShifu crawls employer applicant-tracking systems directly rather than buying a feed, so it sees a requisition disappear from a careers page and come back. A posting counts as relisted when the same requisition identifier was observed closed and later reopened. Similar-looking roles are not counted: a second opening with a new identifier is a different job, and treating it as a relist would inflate every number here.
What is excluded, and why. 2,466 postings were left out because their recorded relist count was faster than any real requisition could turn over, more than about once a week. Those counts came from instability in our own crawler, not from employers, and a report built on them would be measuring us instead of the market.
What is withheld. Any figure resting on fewer than 25 postings, or spanning fewer than 5 employers, is reported as withheld rather than shown. At that size it describes one employer's hiring, not a market rate. No cells were withheld in this run.
Counts cover roles open on 2026-08-21 and use the same serving rules as the product, so these figures agree with what JobShifu itself shows.
Data and citation
Every figure above comes from one snapshot file, published so the numbers can be checked, replotted or reused: relisting.json (JSON, updated 2026-08-21). It is the same file this page is built from, so there is no version of these numbers that is not in it.
License. CC BY 4.0. Use the figures anywhere, including commercially, as long as JobShifu is credited.
Cite as. JobShifu (2026). Job posting relisting rates by function and seniority. https://jobshifu.com/research/relisting